Forex Currency Calculator
Currency Converter by OANDA
Nifty 50 - Top Gainers / Top Losers
SYMBOL | LTP | LOT_Size | CHG |
---|---|---|---|
RELIANCE | 1,239.10 | 250 | -1.72% |
TCS | 4,030.90 | 175 | 0.28% |
HDFCBANK | 1,741.95 | 550 | 2.16% |
ICICIBANK | 1,248.15 | 700 | -0.42% |
HINDUNILVR | 2,409.40 | 300 | -0.56% |
INFY | 1,822.70 | 400 | 0.62% |
ITC | 466.75 | 1600 | 0.04% |
SBIN | 802.10 | 1500 | -1.50% |
BHARTIARTL | 1,525.50 | 950 | -0.75% |
BAJFINANCE | 6,595.25 | 125 | 0.42% |
KOTAKBANK | 1,722.00 | 400 | -0.04% |
LT | 3,497.60 | 300 | -1.26% |
HCLTECH | 1,820.55 | 700 | -0.79% |
ASIANPAINT | 2,481.00 | 200 | -0.11% |
AXISBANK | 1,135.40 | 625 | 0.82% |
ADANIENT | 2,814.00 | 300 | -0.17% |
MARUTI | 10,940.00 | 50 | -1.39% |
TITAN | 3,222.40 | 175 | 1.58% |
SUNPHARMA | 1,775.40 | 700 | 1.58% |
BAJAJFINSV | 1,597.60 | 500 | -1.14% |
ULTRACEMCO | 10,769.55 | 100 | 1.30% |
WIPRO | 562.10 | 1500 | 1.67% |
ONGC | 247.55 | 3850 | -1.24% |
NESTLEIND | 2,211.90 | 40 | -0.06% |
TATAMOTORS | 781.50 | 1425 | 1.24% |
NTPC | 366.70 | 3000 | -0.16% |
JSWSTEEL | 947.30 | 675 | -0.27% |
POWERGRID | 315.05 | 3600 | 0.96% |
M&M | 2,936.55 | 350 | 3.15% |
ADANIPORTS | 1,286.05 | 800 | 0.53% |
COALINDIA | 411.30 | 2100 | -0.50% |
LTIM | 5,885.95 | 150 | 0.76% |
TATASTEEL | 139.15 | 5500 | -1.46% |
BAJAJ-AUTO | 9,545.70 | 125 | 0.31% |
HDFCLIFE | 680.40 | 1100 | -1.46% |
SBILIFE | 1,522.90 | 750 | -2.54% |
GRASIM | 2,507.00 | 475 | -0.40% |
BRITANNIA | 4,887.00 | 200 | -0.50% |
TECHM | 1,699.00 | 600 | 2.30% |
EICHERMOT | 4,956.95 | 175 | 1.67% |
INDUSINDBK | 1,000.20 | 500 | -0.44% |
HINDALCO | 639.25 | 1400 | -1.81% |
DIVISLAB | 5,900.85 | 200 | 2.33% |
BPCL | 286.95 | 1800 | -0.78% |
CIPLA | 1,469.95 | 650 | 0.32% |
DRREDDY | 1,214.00 | 125 | 1.71% |
TATACONSUM | 916.35 | 900 | -1.55% |
APOLLOHOSP | 6,693.60 | 125 | -0.72% |
HEROMOTOCO | 4,775.80 | 300 | 0.90% |
SHRIRAMFIN | 2,809.00 | 300 | -1.37% |
BANKING SECTOR STOCKS
SYMBOL | LTP_ | %CHG |
---|---|---|
AUBANK | #N/A | #N/A |
AXISBANK | #N/A | #N/A |
BANDHANBNK | #N/A | #N/A |
BANKBARODA | #N/A | #N/A |
BANKINDIA | #N/A | #N/A |
MAHABANK | #N/A | #N/A |
CANBK | #N/A | #N/A |
CENTRALBK | #N/A | #N/A |
CUB | #N/A | #N/A |
CSBBANK | #N/A | #N/A |
DCBBANK | #N/A | #N/A |
DHANBANK | #N/A | #N/A |
EQUITASBNK | #N/A | #N/A |
ESAFSFB | #N/A | #N/A |
FEDERALBNK | #N/A | #N/A |
FINOPB | #N/A | #N/A |
HDFCBANK | #N/A | #N/A |
IOB | #N/A | #N/A |
ICICIBANK | #N/A | #N/A |
IDBI | #N/A | #N/A |
IDFCFIRSTB | #N/A | #N/A |
INDIANB | #N/A | #N/A |
INDUSINDBK | #N/A | #N/A |
J&KBANK | #N/A | #N/A |
KTKBANK | #N/A | #N/A |
KARURVYSYA | #N/A | #N/A |
KOTAKBANK | #N/A | #N/A |
PSB | #N/A | #N/A |
PNB | #N/A | #N/A |
RBLBANK | #N/A | #N/A |
SOUTHBANK | #N/A | #N/A |
SBIN | #N/A | #N/A |
SURYODAY | #N/A | #N/A |
TMB | #N/A | #N/A |
UCOBANK | #N/A | #N/A |
UJJIVANSFB | #N/A | #N/A |
UNIONBANK | #N/A | #N/A |
UTKARSHBNK | #N/A | #N/A |
YESBANK | #N/A | #N/A |
PHARMA SECTOR STOCKS
SYMBOL | LTP_ | %CHG |
---|---|---|
AAREYDRUGS | #N/A | #N/A |
AARTIDRUGS | #N/A | #N/A |
AARTIPHARM | #N/A | #N/A |
ABBOTINDIA | #N/A | #N/A |
ACCENTMIC | #N/A | #N/A |
ADVENZYMES | #N/A | #N/A |
AJANTPHARM | #N/A | #N/A |
ALBERTDAVD | #N/A | #N/A |
APLLTD | #N/A | #N/A |
ALKEM | #N/A | #N/A |
ALPA | #N/A | #N/A |
AMIORG | #N/A | #N/A |
AMRUTANJAN | #N/A | #N/A |
ASTRAZEN | #N/A | #N/A |
AUROPHARMA | #N/A | #N/A |
BAFNAPH | #N/A | #N/A |
BAJAJHCARE | #N/A | #N/A |
BALPHARMA | #N/A | #N/A |
BETA | #N/A | #N/A |
BIOCON | #N/A | #N/A |
BIOFILCHEM | #N/A | #N/A |
BLISSGVS | #N/A | #N/A |
BLUEJET | #N/A | #N/A |
BROOKS | #N/A | #N/A |
CAPLIPOINT | #N/A | #N/A |
CIPLA | #N/A | #N/A |
CONCORDBIO | #N/A | #N/A |
DCAL | #N/A | #N/A |
DIVISLAB | #N/A | #N/A |
DRREDDY | #N/A | #N/A |
ERIS | #N/A | #N/A |
FDC | #N/A | #N/A |
GLAND | #N/A | #N/A |
GLAXO | #N/A | #N/A |
GLS | #N/A | #N/A |
GLENMARK | #N/A | #N/A |
GRANULES | #N/A | #N/A |
GUFICBIO | #N/A | #N/A |
HESTERBIO | #N/A | #N/A |
HIKAL | #N/A | #N/A |
INDOCO | #N/A | #N/A |
INDSWFTLTD | #N/A | #N/A |
INDSWFTLAB | #N/A | #N/A |
INFINIUM | #N/A | #N/A |
INNOVACAP | #N/A | #N/A |
IOLCP | #N/A | #N/A |
IPCALAB | #N/A | #N/A |
JBCHEPHARM | #N/A | #N/A |
JAGSNPHARM | #N/A | #N/A |
JSLL | #N/A | #N/A |
JFLLIFE | #N/A | #N/A |
JUBLPHARMA | #N/A | #N/A |
KILITCH | #N/A | #N/A |
KOPRAN | #N/A | #N/A |
KREBSBIO | #N/A | #N/A |
LASA | #N/A | #N/A |
LAURUSLABS | #N/A | #N/A |
LINCOLN | #N/A | #N/A |
LUPIN | #N/A | #N/A |
LYKALABS | #N/A | #N/A |
MANGALAM | #N/A | #N/A |
MANKIND | #N/A | #N/A |
MARKSANS | #N/A | #N/A |
MEDICAMEQ | #N/A | #N/A |
MEDICO | #N/A | #N/A |
MOREPENLAB | #N/A | #N/A |
NATCOPHARM | #N/A | #N/A |
NECLIFE | #N/A | #N/A |
NEULANDLAB | #N/A | #N/A |
NGLFINE | #N/A | #N/A |
ORCHPHARMA | #N/A | #N/A |
ORTINLAB | #N/A | #N/A |
PGHL | #N/A | #N/A |
PANACEABIO | #N/A | #N/A |
PANCHSHEEL | #N/A | #N/A |
PAR | #N/A | #N/A |
PFIZER | #N/A | #N/A |
PPLPHARMA | #N/A | #N/A |
REMUS | #N/A | #N/A |
RPGLIFE | #N/A | #N/A |
SAKAR | #N/A | #N/A |
SANOFI | #N/A | #N/A |
SEQUENT | #N/A | #N/A |
SHILPAMED | #N/A | #N/A |
SIGACHI | #N/A | #N/A |
SMSLIFE | #N/A | #N/A |
SMSPHARMA | #N/A | #N/A |
SOLARA | #N/A | #N/A |
SOTAC | #N/A | #N/A |
STAR | #N/A | #N/A |
SUNPHARMA | #N/A | #N/A |
SUPRIYA | #N/A | #N/A |
SUVEN | #N/A | #N/A |
SUVENPHAR | #N/A | #N/A |
SYNCOMF | #N/A | #N/A |
SYNGENE | #N/A | #N/A |
THEMISMED | #N/A | #N/A |
TORNTPHARM | #N/A | #N/A |
UNICHEMLAB | #N/A | #N/A |
VALIANTLAB | #N/A | #N/A |
VENUSREM | #N/A | #N/A |
VILINBIO | #N/A | #N/A |
VINEETLAB | #N/A | #N/A |
VIVIMEDLAB | #N/A | #N/A |
WALPAR | #N/A | #N/A |
WANBURY | #N/A | #N/A |
WINDLAS | #N/A | #N/A |
WOCKPHARMA | #N/A | #N/A |
ZIMLAB | #N/A | #N/A |
ZYDUSLIFE | #N/A | #N/A |
AUTOMOBILE SECTOR STOCKS
SYMBOL | LTP_ | %CHG |
---|---|---|
ASHOKLEY | #N/A | #N/A |
ATULAUTO | #N/A | #N/A |
BAJAJ-AUTO | #N/A | #N/A |
EICHERMOT | #N/A | #N/A |
ESCORTS | #N/A | #N/A |
FORCEMOT | #N/A | #N/A |
HEROMOTOCO | #N/A | #N/A |
HINDMOTORS | #N/A | #N/A |
M&M | #N/A | #N/A |
MARUTI | #N/A | #N/A |
OLECTRA | #N/A | #N/A |
SMLISUZU | #N/A | #N/A |
TATAMOTORS | #N/A | #N/A |
TATAMTRDVR | #N/A | #N/A |
TVSMOTOR | #N/A | #N/A |
VSTTILLERS | #N/A | #N/A |
COMMODITIES
SYMBOL | LTP | LOT_SIZE | EXPIRY |
---|---|---|---|
ALUMINI | #N/A | #N/A | #N/A |
ALUMINIUM | #N/A | #N/A | #N/A |
COPPER | #N/A | #N/A | #N/A |
COTTONCNDY | #N/A | #N/A | #N/A |
COTTONCNDY | #N/A | #N/A | #N/A |
CRUDEOIL | #N/A | #N/A | #N/A |
CRUDEOILM | #N/A | #N/A | #N/A |
GOLDGUINEA | #N/A | #N/A | #N/A |
GOLDM | #N/A | #N/A | #N/A |
GOLDPETAL | #N/A | #N/A | #N/A |
LEAD | #N/A | #N/A | #N/A |
LEADMINI | #N/A | #N/A | #N/A |
MENTHAOIL | #N/A | #N/A | #N/A |
NATGASMINI | #N/A | #N/A | #N/A |
NATURALGAS | #N/A | #N/A | #N/A |
SLIVER | #N/A | #N/A | #N/A |
SILVERM | #N/A | #N/A | #N/A |
SILVERMIC | #N/A | #N/A | #N/A |
ZINC | #N/A | #N/A | #N/A |
ZINCMINI | #N/A | #N/A | #N/A |
Sector Indices
SYMBOL | LTP | %CHG |
---|---|---|
NIFTY 50 | 23,518.50 | 0.31 |
NIFTY BANK | 50,626.50 | 0.11 |
NIFTY AUTO | 23,359.50 | 0.11 |
NIFTY FINANCIAL SERVICES | 23,403.05 | 0.11 |
NIFTY FMCG | 56,378.55 | 0.11 |
NIFTY IT | 41,748.35 | 0.11 |
NIFTY MEDIA | 1,945.40 | 0.11 |
NIFTY METAL | 8,920.35 | 0.11 |
NIFTY PHARMA | 21,768.85 | 0.47 |
NIFTY PSU BANK | 6,494.05 | 0.47 |
NIFTY PRIVATE BANK | 24,804.35 | 0.47 |
NIFTY REALTY | 966.3 | 0.47 |
NIFTY COMMODITIES | 8,360.45 | 0.11 |
NIFTY CPSE | 6,284.25 | 0.11 |
NIFTY ENERGY | 36,584.20 | 0.11 |
NIFTY INFRASTRUCTURE | 8,381.10 | 0.11 |
NIFTY MNC | 27,874.80 | 0.93 |
NIFTY PSE | 9,718.25 | 0.47 |
NIFTY SERVICES SECTOR | 31,137.60 | 0.47 |
NIFTY CONSUMPTION | #N/A | 0.11 |