Forex Currency Calculator
Currency Converter by OANDA
Nifty 50 - Top Gainers / Top Losers
SYMBOL | LTP | LOT_Size | CHG |
---|---|---|---|
RELIANCE | 1,325.10 | 250 | 1.52% |
TCS | 4,140.10 | 175 | 4.25% |
HDFCBANK | 1,755.10 | 550 | -0.16% |
ICICIBANK | 1,301.25 | 700 | 0.35% |
HINDUNILVR | 2,506.45 | 300 | -0.59% |
INFY | 1,824.95 | 400 | 4.03% |
ITC | 482.15 | 1600 | 0.41% |
SBIN | 854.85 | 1500 | 0.67% |
BHARTIARTL | 1,598.80 | 950 | 1.29% |
BAJFINANCE | 6,998.80 | 125 | 0.99% |
KOTAKBANK | 1,763.60 | 400 | 0.37% |
LT | 3,639.35 | 300 | 1.81% |
HCLTECH | 1,838.40 | 700 | 3.66% |
ASIANPAINT | 2,898.00 | 200 | 0.37% |
AXISBANK | 1,165.75 | 625 | -0.51% |
ADANIENT | 3,040.85 | 300 | 4.30% |
MARUTI | 11,353.80 | 50 | 1.64% |
TITAN | 3,177.15 | 175 | -1.64% |
SUNPHARMA | 1,827.45 | 700 | 1.32% |
BAJAJFINSV | 1,749.45 | 500 | 0.80% |
ULTRACEMCO | 11,274.40 | 100 | 0.88% |
WIPRO | 563.90 | 1500 | 3.72% |
ONGC | 268.95 | 3850 | 0.58% |
NESTLEIND | 2,275.70 | 40 | 0.59% |
TATAMOTORS | 839.30 | 1425 | 0.44% |
NTPC | 408.90 | 3000 | 1.44% |
JSWSTEEL | 1,008.05 | 675 | 0.86% |
POWERGRID | 318.45 | 3600 | 0.58% |
M&M | 2,930.70 | 350 | 1.08% |
ADANIPORTS | 1,370.05 | 800 | 3.06% |
COALINDIA | 436.90 | 2100 | 0.46% |
LTIM | 5,990.15 | 150 | 4.73% |
TATASTEEL | 153.47 | 5500 | 0.77% |
BAJAJ-AUTO | 10,020.50 | 125 | 1.47% |
HDFCLIFE | 708.70 | 1100 | -1.19% |
SBILIFE | 1,603.95 | 750 | -1.79% |
GRASIM | 2,644.00 | 475 | -0.26% |
BRITANNIA | 5,686.85 | 200 | 1.46% |
TECHM | 1,697.00 | 600 | 3.94% |
EICHERMOT | 4,922.00 | 175 | 0.45% |
INDUSINDBK | 1,077.65 | 500 | -1.14% |
HINDALCO | 706.65 | 1400 | 1.30% |
DIVISLAB | 5,954.15 | 200 | 2.46% |
BPCL | 317.10 | 1800 | 2.97% |
CIPLA | 1,594.80 | 650 | -0.40% |
DRREDDY | 1,304.05 | 125 | 2.50% |
TATACONSUM | 1,007.25 | 900 | 0.65% |
APOLLOHOSP | 6,970.00 | 125 | 0.05% |
HEROMOTOCO | 4,890.70 | 300 | 1.45% |
SHRIRAMFIN | 3,188.80 | 300 | 0.84% |
BANKING SECTOR STOCKS
SYMBOL | LTP_ | %CHG |
---|---|---|
AUBANK | #N/A | #N/A |
AXISBANK | #N/A | #N/A |
BANDHANBNK | #N/A | #N/A |
BANKBARODA | #N/A | #N/A |
BANKINDIA | #N/A | #N/A |
MAHABANK | #N/A | #N/A |
CANBK | #N/A | #N/A |
CENTRALBK | #N/A | #N/A |
CUB | #N/A | #N/A |
CSBBANK | #N/A | #N/A |
DCBBANK | #N/A | #N/A |
DHANBANK | #N/A | #N/A |
EQUITASBNK | #N/A | #N/A |
ESAFSFB | #N/A | #N/A |
FEDERALBNK | #N/A | #N/A |
FINOPB | #N/A | #N/A |
HDFCBANK | #N/A | #N/A |
IOB | #N/A | #N/A |
ICICIBANK | #N/A | #N/A |
IDBI | #N/A | #N/A |
IDFCFIRSTB | #N/A | #N/A |
INDIANB | #N/A | #N/A |
INDUSINDBK | #N/A | #N/A |
J&KBANK | #N/A | #N/A |
KTKBANK | #N/A | #N/A |
KARURVYSYA | #N/A | #N/A |
KOTAKBANK | #N/A | #N/A |
PSB | #N/A | #N/A |
PNB | #N/A | #N/A |
RBLBANK | #N/A | #N/A |
SOUTHBANK | #N/A | #N/A |
SBIN | #N/A | #N/A |
SURYODAY | #N/A | #N/A |
TMB | #N/A | #N/A |
UCOBANK | #N/A | #N/A |
UJJIVANSFB | #N/A | #N/A |
UNIONBANK | #N/A | #N/A |
UTKARSHBNK | #N/A | #N/A |
YESBANK | #N/A | #N/A |
PHARMA SECTOR STOCKS
SYMBOL | LTP_ | %CHG |
---|---|---|
AAREYDRUGS | #N/A | #N/A |
AARTIDRUGS | #N/A | #N/A |
AARTIPHARM | #N/A | #N/A |
ABBOTINDIA | #N/A | #N/A |
ACCENTMIC | #N/A | #N/A |
ADVENZYMES | #N/A | #N/A |
AJANTPHARM | #N/A | #N/A |
ALBERTDAVD | #N/A | #N/A |
APLLTD | #N/A | #N/A |
ALKEM | #N/A | #N/A |
ALPA | #N/A | #N/A |
AMIORG | #N/A | #N/A |
AMRUTANJAN | #N/A | #N/A |
ASTRAZEN | #N/A | #N/A |
AUROPHARMA | #N/A | #N/A |
BAFNAPH | #N/A | #N/A |
BAJAJHCARE | #N/A | #N/A |
BALPHARMA | #N/A | #N/A |
BETA | #N/A | #N/A |
BIOCON | #N/A | #N/A |
BIOFILCHEM | #N/A | #N/A |
BLISSGVS | #N/A | #N/A |
BLUEJET | #N/A | #N/A |
BROOKS | #N/A | #N/A |
CAPLIPOINT | #N/A | #N/A |
CIPLA | #N/A | #N/A |
CONCORDBIO | #N/A | #N/A |
DCAL | #N/A | #N/A |
DIVISLAB | #N/A | #N/A |
DRREDDY | #N/A | #N/A |
ERIS | #N/A | #N/A |
FDC | #N/A | #N/A |
GLAND | #N/A | #N/A |
GLAXO | #N/A | #N/A |
GLS | #N/A | #N/A |
GLENMARK | #N/A | #N/A |
GRANULES | #N/A | #N/A |
GUFICBIO | #N/A | #N/A |
HESTERBIO | #N/A | #N/A |
HIKAL | #N/A | #N/A |
INDOCO | #N/A | #N/A |
INDSWFTLTD | #N/A | #N/A |
INDSWFTLAB | #N/A | #N/A |
INFINIUM | #N/A | #N/A |
INNOVACAP | #N/A | #N/A |
IOLCP | #N/A | #N/A |
IPCALAB | #N/A | #N/A |
JBCHEPHARM | #N/A | #N/A |
JAGSNPHARM | #N/A | #N/A |
JSLL | #N/A | #N/A |
JFLLIFE | #N/A | #N/A |
JUBLPHARMA | #N/A | #N/A |
KILITCH | #N/A | #N/A |
KOPRAN | #N/A | #N/A |
KREBSBIO | #N/A | #N/A |
LASA | #N/A | #N/A |
LAURUSLABS | #N/A | #N/A |
LINCOLN | #N/A | #N/A |
LUPIN | #N/A | #N/A |
LYKALABS | #N/A | #N/A |
MANGALAM | #N/A | #N/A |
MANKIND | #N/A | #N/A |
MARKSANS | #N/A | #N/A |
MEDICAMEQ | #N/A | #N/A |
MEDICO | #N/A | #N/A |
MOREPENLAB | #N/A | #N/A |
NATCOPHARM | #N/A | #N/A |
NECLIFE | #N/A | #N/A |
NEULANDLAB | #N/A | #N/A |
NGLFINE | #N/A | #N/A |
ORCHPHARMA | #N/A | #N/A |
ORTINLAB | #N/A | #N/A |
PGHL | #N/A | #N/A |
PANACEABIO | #N/A | #N/A |
PANCHSHEEL | #N/A | #N/A |
PAR | #N/A | #N/A |
PFIZER | #N/A | #N/A |
PPLPHARMA | #N/A | #N/A |
REMUS | #N/A | #N/A |
RPGLIFE | #N/A | #N/A |
SAKAR | #N/A | #N/A |
SANOFI | #N/A | #N/A |
SEQUENT | #N/A | #N/A |
SHILPAMED | #N/A | #N/A |
SIGACHI | #N/A | #N/A |
SMSLIFE | #N/A | #N/A |
SMSPHARMA | #N/A | #N/A |
SOLARA | #N/A | #N/A |
SOTAC | #N/A | #N/A |
STAR | #N/A | #N/A |
SUNPHARMA | #N/A | #N/A |
SUPRIYA | #N/A | #N/A |
SUVEN | #N/A | #N/A |
SUVENPHAR | #N/A | #N/A |
SYNCOMF | #N/A | #N/A |
SYNGENE | #N/A | #N/A |
THEMISMED | #N/A | #N/A |
TORNTPHARM | #N/A | #N/A |
UNICHEMLAB | #N/A | #N/A |
VALIANTLAB | #N/A | #N/A |
VENUSREM | #N/A | #N/A |
VILINBIO | #N/A | #N/A |
VINEETLAB | #N/A | #N/A |
VIVIMEDLAB | #N/A | #N/A |
WALPAR | #N/A | #N/A |
WANBURY | #N/A | #N/A |
WINDLAS | #N/A | #N/A |
WOCKPHARMA | #N/A | #N/A |
ZIMLAB | #N/A | #N/A |
ZYDUSLIFE | #N/A | #N/A |
AUTOMOBILE SECTOR STOCKS
SYMBOL | LTP_ | %CHG |
---|---|---|
ASHOKLEY | #N/A | #N/A |
ATULAUTO | #N/A | #N/A |
BAJAJ-AUTO | #N/A | #N/A |
EICHERMOT | #N/A | #N/A |
ESCORTS | #N/A | #N/A |
FORCEMOT | #N/A | #N/A |
HEROMOTOCO | #N/A | #N/A |
HINDMOTORS | #N/A | #N/A |
M&M | #N/A | #N/A |
MARUTI | #N/A | #N/A |
OLECTRA | #N/A | #N/A |
SMLISUZU | #N/A | #N/A |
TATAMOTORS | #N/A | #N/A |
TATAMTRDVR | #N/A | #N/A |
TVSMOTOR | #N/A | #N/A |
VSTTILLERS | #N/A | #N/A |
COMMODITIES
SYMBOL | LTP | LOT_SIZE | EXPIRY |
---|---|---|---|
ALUMINI | #N/A | #N/A | #N/A |
ALUMINIUM | #N/A | #N/A | #N/A |
COPPER | #N/A | #N/A | #N/A |
COTTONCNDY | #N/A | #N/A | #N/A |
COTTONCNDY | #N/A | #N/A | #N/A |
CRUDEOIL | #N/A | #N/A | #N/A |
CRUDEOILM | #N/A | #N/A | #N/A |
GOLDGUINEA | #N/A | #N/A | #N/A |
GOLDM | #N/A | #N/A | #N/A |
GOLDPETAL | #N/A | #N/A | #N/A |
LEAD | #N/A | #N/A | #N/A |
LEADMINI | #N/A | #N/A | #N/A |
MENTHAOIL | #N/A | #N/A | #N/A |
NATGASMINI | #N/A | #N/A | #N/A |
NATURALGAS | #N/A | #N/A | #N/A |
SLIVER | #N/A | #N/A | #N/A |
SILVERM | #N/A | #N/A | #N/A |
SILVERMIC | #N/A | #N/A | #N/A |
ZINC | #N/A | #N/A | #N/A |
ZINCMINI | #N/A | #N/A | #N/A |
Sector Indices
SYMBOL | LTP | %CHG |
---|---|---|
NIFTY 50 | 24,484.05 | 1.74 |
NIFTY BANK | 52,317.40 | 1.15 |
NIFTY AUTO | 24,137.90 | 1.15 |
NIFTY FINANCIAL SERVICES | 24,181.20 | 1.15 |
NIFTY FMCG | 58,754.80 | 1.15 |
NIFTY IT | 42,039.50 | 1.15 |
NIFTY MEDIA | 2,006.85 | 1.15 |
NIFTY METAL | 9,656.45 | 1.15 |
NIFTY PHARMA | 22,920.35 | 1.57 |
NIFTY PSU BANK | 6,982.50 | 1.57 |
NIFTY PRIVATE BANK | 25,506.90 | 1.57 |
NIFTY REALTY | 1,011.05 | 1.57 |
NIFTY COMMODITIES | 9,062.00 | 1.15 |
NIFTY CPSE | 6,707.05 | 1.15 |
NIFTY ENERGY | 39,562.85 | 1.15 |
NIFTY INFRASTRUCTURE | 8,857.15 | 1.15 |
NIFTY MNC | 29,511.00 | 2.01 |
NIFTY PSE | 10,389.95 | 1.57 |
NIFTY SERVICES SECTOR | 32,134.35 | 1.57 |
NIFTY CONSUMPTION | #N/A | 1.15 |