Forex Currency Calculator
Currency Converter by OANDA
Nifty 50 - Top Gainers / Top Losers
SYMBOL | LTP | LOT_Size | CHG |
---|---|---|---|
RELIANCE | 2,813.95 | 250 | -3.95% |
TCS | 4,232.75 | 175 | -1.29% |
HDFCBANK | 1,682.00 | 550 | -2.56% |
ICICIBANK | 1,256.35 | 700 | -1.42% |
HINDUNILVR | 2,893.35 | 300 | -1.04% |
INFY | 1,893.40 | 400 | -0.57% |
ITC | 512.75 | 1600 | -0.67% |
SBIN | 794.10 | 1500 | -0.36% |
BHARTIARTL | 1,673.45 | 950 | -1.49% |
BAJFINANCE | 7,433.85 | 125 | -3.49% |
KOTAKBANK | 1,822.80 | 400 | -3.01% |
LT | 3,497.65 | 300 | -4.27% |
HCLTECH | 1,778.55 | 700 | -2.09% |
ASIANPAINT | 3,149.30 | 200 | -3.91% |
AXISBANK | 1,175.70 | 625 | -4.15% |
ADANIENT | 3,116.00 | 300 | -2.20% |
MARUTI | 12,647.35 | 50 | -3.94% |
TITAN | 3,674.95 | 175 | -2.67% |
SUNPHARMA | 1,910.85 | 700 | -0.47% |
BAJAJFINSV | 1,913.40 | 500 | -3.13% |
ULTRACEMCO | 11,724.80 | 100 | -0.95% |
WIPRO | 530.15 | 1500 | -3.04% |
ONGC | 292.05 | 3850 | 0.03% |
NESTLEIND | 2,674.85 | 40 | -1.19% |
TATAMOTORS | 925.70 | 1425 | -4.09% |
NTPC | 435.35 | 3000 | -1.08% |
JSWSTEEL | 1,039.10 | 675 | 1.15% |
POWERGRID | 344.15 | 3600 | -1.90% |
M&M | 3,129.85 | 350 | -1.13% |
ADANIPORTS | 1,425.20 | 800 | -2.88% |
COALINDIA | 502.35 | 2100 | -1.21% |
LTIM | 6,183.85 | 150 | -1.43% |
TATASTEEL | 166.98 | 5500 | -0.03% |
BAJAJ-AUTO | 11,806.45 | 125 | -2.89% |
HDFCLIFE | 702.25 | 1100 | -1.12% |
SBILIFE | 1,805.55 | 750 | -1.56% |
GRASIM | 2,766.15 | 475 | -1.25% |
BRITANNIA | 6,331.75 | 200 | -1.77% |
TECHM | 1,604.05 | 600 | -1.31% |
EICHERMOT | 4,782.50 | 175 | -3.82% |
INDUSINDBK | 1,387.75 | 500 | -1.56% |
HINDALCO | 747.10 | 1400 | -1.90% |
DIVISLAB | 5,430.30 | 200 | 0.12% |
BPCL | 348.85 | 1800 | -5.27% |
CIPLA | 1,656.55 | 650 | -0.50% |
DRREDDY | 6,735.65 | 125 | -0.20% |
TATACONSUM | 1,152.75 | 900 | -3.64% |
APOLLOHOSP | 6,905.95 | 125 | -3.46% |
HEROMOTOCO | 5,662.75 | 300 | -1.52% |
SHRIRAMFIN | 3,409.50 | 300 | -4.51% |
BANKING SECTOR STOCKS
SYMBOL | LTP_ | %CHG |
---|---|---|
AUBANK | #N/A | #N/A |
AXISBANK | #N/A | #N/A |
BANDHANBNK | #N/A | #N/A |
BANKBARODA | #N/A | #N/A |
BANKINDIA | #N/A | #N/A |
MAHABANK | #N/A | #N/A |
CANBK | #N/A | #N/A |
CENTRALBK | #N/A | #N/A |
CUB | #N/A | #N/A |
CSBBANK | #N/A | #N/A |
DCBBANK | #N/A | #N/A |
DHANBANK | #N/A | #N/A |
EQUITASBNK | #N/A | #N/A |
ESAFSFB | #N/A | #N/A |
FEDERALBNK | #N/A | #N/A |
FINOPB | #N/A | #N/A |
HDFCBANK | #N/A | #N/A |
IOB | #N/A | #N/A |
ICICIBANK | #N/A | #N/A |
IDBI | #N/A | #N/A |
IDFCFIRSTB | #N/A | #N/A |
INDIANB | #N/A | #N/A |
INDUSINDBK | #N/A | #N/A |
J&KBANK | #N/A | #N/A |
KTKBANK | #N/A | #N/A |
KARURVYSYA | #N/A | #N/A |
KOTAKBANK | #N/A | #N/A |
PSB | #N/A | #N/A |
PNB | #N/A | #N/A |
RBLBANK | #N/A | #N/A |
SOUTHBANK | #N/A | #N/A |
SBIN | #N/A | #N/A |
SURYODAY | #N/A | #N/A |
TMB | #N/A | #N/A |
UCOBANK | #N/A | #N/A |
UJJIVANSFB | #N/A | #N/A |
UNIONBANK | #N/A | #N/A |
UTKARSHBNK | #N/A | #N/A |
YESBANK | #N/A | #N/A |
PHARMA SECTOR STOCKS
SYMBOL | LTP_ | %CHG |
---|---|---|
AAREYDRUGS | #N/A | #N/A |
AARTIDRUGS | #N/A | #N/A |
AARTIPHARM | #N/A | #N/A |
ABBOTINDIA | #N/A | #N/A |
ACCENTMIC | #N/A | #N/A |
ADVENZYMES | #N/A | #N/A |
AJANTPHARM | #N/A | #N/A |
ALBERTDAVD | #N/A | #N/A |
APLLTD | #N/A | #N/A |
ALKEM | #N/A | #N/A |
ALPA | #N/A | #N/A |
AMIORG | #N/A | #N/A |
AMRUTANJAN | #N/A | #N/A |
ASTRAZEN | #N/A | #N/A |
AUROPHARMA | #N/A | #N/A |
BAFNAPH | #N/A | #N/A |
BAJAJHCARE | #N/A | #N/A |
BALPHARMA | #N/A | #N/A |
BETA | #N/A | #N/A |
BIOCON | #N/A | #N/A |
BIOFILCHEM | #N/A | #N/A |
BLISSGVS | #N/A | #N/A |
BLUEJET | #N/A | #N/A |
BROOKS | #N/A | #N/A |
CAPLIPOINT | #N/A | #N/A |
CIPLA | #N/A | #N/A |
CONCORDBIO | #N/A | #N/A |
DCAL | #N/A | #N/A |
DIVISLAB | #N/A | #N/A |
DRREDDY | #N/A | #N/A |
ERIS | #N/A | #N/A |
FDC | #N/A | #N/A |
GLAND | #N/A | #N/A |
GLAXO | #N/A | #N/A |
GLS | #N/A | #N/A |
GLENMARK | #N/A | #N/A |
GRANULES | #N/A | #N/A |
GUFICBIO | #N/A | #N/A |
HESTERBIO | #N/A | #N/A |
HIKAL | #N/A | #N/A |
INDOCO | #N/A | #N/A |
INDSWFTLTD | #N/A | #N/A |
INDSWFTLAB | #N/A | #N/A |
INFINIUM | #N/A | #N/A |
INNOVACAP | #N/A | #N/A |
IOLCP | #N/A | #N/A |
IPCALAB | #N/A | #N/A |
JBCHEPHARM | #N/A | #N/A |
JAGSNPHARM | #N/A | #N/A |
JSLL | #N/A | #N/A |
JFLLIFE | #N/A | #N/A |
JUBLPHARMA | #N/A | #N/A |
KILITCH | #N/A | #N/A |
KOPRAN | #N/A | #N/A |
KREBSBIO | #N/A | #N/A |
LASA | #N/A | #N/A |
LAURUSLABS | #N/A | #N/A |
LINCOLN | #N/A | #N/A |
LUPIN | #N/A | #N/A |
LYKALABS | #N/A | #N/A |
MANGALAM | #N/A | #N/A |
MANKIND | #N/A | #N/A |
MARKSANS | #N/A | #N/A |
MEDICAMEQ | #N/A | #N/A |
MEDICO | #N/A | #N/A |
MOREPENLAB | #N/A | #N/A |
NATCOPHARM | #N/A | #N/A |
NECLIFE | #N/A | #N/A |
NEULANDLAB | #N/A | #N/A |
NGLFINE | #N/A | #N/A |
ORCHPHARMA | #N/A | #N/A |
ORTINLAB | #N/A | #N/A |
PGHL | #N/A | #N/A |
PANACEABIO | #N/A | #N/A |
PANCHSHEEL | #N/A | #N/A |
PAR | #N/A | #N/A |
PFIZER | #N/A | #N/A |
PPLPHARMA | #N/A | #N/A |
REMUS | #N/A | #N/A |
RPGLIFE | #N/A | #N/A |
SAKAR | #N/A | #N/A |
SANOFI | #N/A | #N/A |
SEQUENT | #N/A | #N/A |
SHILPAMED | #N/A | #N/A |
SIGACHI | #N/A | #N/A |
SMSLIFE | #N/A | #N/A |
SMSPHARMA | #N/A | #N/A |
SOLARA | #N/A | #N/A |
SOTAC | #N/A | #N/A |
STAR | #N/A | #N/A |
SUNPHARMA | #N/A | #N/A |
SUPRIYA | #N/A | #N/A |
SUVEN | #N/A | #N/A |
SUVENPHAR | #N/A | #N/A |
SYNCOMF | #N/A | #N/A |
SYNGENE | #N/A | #N/A |
THEMISMED | #N/A | #N/A |
TORNTPHARM | #N/A | #N/A |
UNICHEMLAB | #N/A | #N/A |
VALIANTLAB | #N/A | #N/A |
VENUSREM | #N/A | #N/A |
VILINBIO | #N/A | #N/A |
VINEETLAB | #N/A | #N/A |
VIVIMEDLAB | #N/A | #N/A |
WALPAR | #N/A | #N/A |
WANBURY | #N/A | #N/A |
WINDLAS | #N/A | #N/A |
WOCKPHARMA | #N/A | #N/A |
ZIMLAB | #N/A | #N/A |
ZYDUSLIFE | #N/A | #N/A |
AUTOMOBILE SECTOR STOCKS
SYMBOL | LTP_ | %CHG |
---|---|---|
ASHOKLEY | #N/A | #N/A |
ATULAUTO | #N/A | #N/A |
BAJAJ-AUTO | #N/A | #N/A |
EICHERMOT | #N/A | #N/A |
ESCORTS | #N/A | #N/A |
FORCEMOT | #N/A | #N/A |
HEROMOTOCO | #N/A | #N/A |
HINDMOTORS | #N/A | #N/A |
M&M | #N/A | #N/A |
MARUTI | #N/A | #N/A |
OLECTRA | #N/A | #N/A |
SMLISUZU | #N/A | #N/A |
TATAMOTORS | #N/A | #N/A |
TATAMTRDVR | #N/A | #N/A |
TVSMOTOR | #N/A | #N/A |
VSTTILLERS | #N/A | #N/A |
COMMODITIES
SYMBOL | LTP | LOT_SIZE | EXPIRY |
---|---|---|---|
ALUMINI | #N/A | #N/A | #N/A |
ALUMINIUM | #N/A | #N/A | #N/A |
COPPER | #N/A | #N/A | #N/A |
COTTONCNDY | #N/A | #N/A | #N/A |
COTTONCNDY | #N/A | #N/A | #N/A |
CRUDEOIL | #N/A | #N/A | #N/A |
CRUDEOILM | #N/A | #N/A | #N/A |
GOLDGUINEA | #N/A | #N/A | #N/A |
GOLDM | #N/A | #N/A | #N/A |
GOLDPETAL | #N/A | #N/A | #N/A |
LEAD | #N/A | #N/A | #N/A |
LEADMINI | #N/A | #N/A | #N/A |
MENTHAOIL | #N/A | #N/A | #N/A |
NATGASMINI | #N/A | #N/A | #N/A |
NATURALGAS | #N/A | #N/A | #N/A |
SLIVER | #N/A | #N/A | #N/A |
SILVERM | #N/A | #N/A | #N/A |
SILVERMIC | #N/A | #N/A | #N/A |
ZINC | #N/A | #N/A | #N/A |
ZINCMINI | #N/A | #N/A | #N/A |
Sector Indices
SYMBOL | LTP | %CHG |
---|---|---|
NIFTY 50 | 25,140.40 | -0.80 |
NIFTY BANK | 51,689.65 | -0.50 |
NIFTY AUTO | 26,147.05 | -0.50 |
NIFTY FINANCIAL SERVICES | 23,759.40 | -0.50 |
NIFTY FMCG | 64,251.50 | -0.50 |
NIFTY IT | 41,865.50 | -0.50 |
NIFTY MEDIA | 2,104.85 | -0.50 |
NIFTY METAL | 10,042.50 | -0.50 |
NIFTY PHARMA | 23,054.60 | -1.07 |
NIFTY PSU BANK | 6,653.00 | -1.07 |
NIFTY PRIVATE BANK | 25,697.00 | -1.07 |
NIFTY REALTY | 1,021.40 | -1.07 |
NIFTY COMMODITIES | 9,528.15 | -0.50 |
NIFTY CPSE | 7,065.25 | -0.50 |
NIFTY ENERGY | 42,173.85 | -0.50 |
NIFTY INFRASTRUCTURE | 9,204.25 | -0.50 |
NIFTY MNC | 31,843.45 | -1.23 |
NIFTY PSE | 10,846.00 | -1.07 |
NIFTY SERVICES SECTOR | 32,286.45 | -1.07 |
NIFTY CONSUMPTION | #N/A | -0.50 |