Forex Currency Calculator
Currency Converter by OANDA
Nifty 50 - Top Gainers / Top Losers
SYMBOL | LTP | LOT_Size | CHG |
---|---|---|---|
RELIANCE | 2,953.20 | 250 | 0.29% |
TCS | 4,358.25 | 175 | -3.27% |
HDFCBANK | 1,697.55 | 550 | 1.72% |
ICICIBANK | 1,281.40 | 700 | 1.05% |
HINDUNILVR | 2,883.90 | 300 | 0.36% |
INFY | 1,898.00 | 400 | -2.79% |
ITC | 511.30 | 1600 | 0.70% |
SBIN | 793.60 | 1500 | 1.37% |
BHARTIARTL | 1,663.30 | 950 | 0.09% |
BAJFINANCE | 7,572.40 | 125 | 2.81% |
KOTAKBANK | 1,853.00 | 400 | 0.34% |
LT | 3,725.40 | 300 | 0.82% |
HCLTECH | 1,769.20 | 700 | -2.46% |
ASIANPAINT | 3,294.65 | 200 | -0.55% |
AXISBANK | 1,238.85 | 625 | 0.55% |
ADANIENT | 2,977.95 | 300 | 0.09% |
MARUTI | 12,302.20 | 50 | 0.46% |
TITAN | 3,756.25 | 175 | -0.30% |
SUNPHARMA | 1,858.20 | 700 | -0.42% |
BAJAJFINSV | 1,872.50 | 500 | 1.29% |
ULTRACEMCO | 11,719.95 | 100 | 0.64% |
WIPRO | 535.75 | 1500 | -2.93% |
ONGC | 291.95 | 3850 | -0.92% |
NESTLEIND | 2,578.35 | 40 | 1.24% |
TATAMOTORS | 977.95 | 1425 | 0.31% |
NTPC | 417.55 | 3000 | 0.30% |
JSWSTEEL | 965.35 | 675 | 0.11% |
POWERGRID | 336.95 | 3600 | 0.01% |
M&M | 2,830.40 | 350 | 1.53% |
ADANIPORTS | 1,427.90 | 800 | 0.09% |
COALINDIA | 490.90 | 2100 | 0.49% |
LTIM | 6,342.20 | 150 | -1.76% |
TATASTEEL | 151.69 | 5500 | -0.74% |
BAJAJ-AUTO | 11,962.15 | 125 | 0.10% |
HDFCLIFE | 700.75 | 1100 | 0.26% |
SBILIFE | 1,842.50 | 750 | 1.28% |
GRASIM | 2,747.55 | 475 | -0.26% |
BRITANNIA | 6,122.00 | 200 | 0.18% |
TECHM | 1,590.60 | 600 | -3.69% |
EICHERMOT | 4,837.90 | 175 | -0.25% |
INDUSINDBK | 1,482.30 | 500 | 1.09% |
HINDALCO | 679.65 | 1400 | -0.49% |
DIVISLAB | 5,424.55 | 200 | -0.51% |
BPCL | 339.05 | 1800 | 0.19% |
CIPLA | 1,661.15 | 650 | -0.64% |
DRREDDY | 6,575.55 | 125 | -0.85% |
TATACONSUM | 1,205.00 | 900 | -1.25% |
APOLLOHOSP | 7,052.00 | 125 | 0.63% |
HEROMOTOCO | 6,059.65 | 300 | 1.65% |
SHRIRAMFIN | 3,529.95 | 300 | 3.08% |
BANKING SECTOR STOCKS
SYMBOL | LTP_ | %CHG |
---|---|---|
AUBANK | #N/A | #N/A |
AXISBANK | #N/A | #N/A |
BANDHANBNK | #N/A | #N/A |
BANKBARODA | #N/A | #N/A |
BANKINDIA | #N/A | #N/A |
MAHABANK | #N/A | #N/A |
CANBK | #N/A | #N/A |
CENTRALBK | #N/A | #N/A |
CUB | #N/A | #N/A |
CSBBANK | #N/A | #N/A |
DCBBANK | #N/A | #N/A |
DHANBANK | #N/A | #N/A |
EQUITASBNK | #N/A | #N/A |
ESAFSFB | #N/A | #N/A |
FEDERALBNK | #N/A | #N/A |
FINOPB | #N/A | #N/A |
HDFCBANK | #N/A | #N/A |
IOB | #N/A | #N/A |
ICICIBANK | #N/A | #N/A |
IDBI | #N/A | #N/A |
IDFCFIRSTB | #N/A | #N/A |
INDIANB | #N/A | #N/A |
INDUSINDBK | #N/A | #N/A |
J&KBANK | #N/A | #N/A |
KTKBANK | #N/A | #N/A |
KARURVYSYA | #N/A | #N/A |
KOTAKBANK | #N/A | #N/A |
PSB | #N/A | #N/A |
PNB | #N/A | #N/A |
RBLBANK | #N/A | #N/A |
SOUTHBANK | #N/A | #N/A |
SBIN | #N/A | #N/A |
SURYODAY | #N/A | #N/A |
TMB | #N/A | #N/A |
UCOBANK | #N/A | #N/A |
UJJIVANSFB | #N/A | #N/A |
UNIONBANK | #N/A | #N/A |
UTKARSHBNK | #N/A | #N/A |
YESBANK | #N/A | #N/A |
PHARMA SECTOR STOCKS
SYMBOL | LTP_ | %CHG |
---|---|---|
AAREYDRUGS | #N/A | #N/A |
AARTIDRUGS | #N/A | #N/A |
AARTIPHARM | #N/A | #N/A |
ABBOTINDIA | #N/A | #N/A |
ACCENTMIC | #N/A | #N/A |
ADVENZYMES | #N/A | #N/A |
AJANTPHARM | #N/A | #N/A |
ALBERTDAVD | #N/A | #N/A |
APLLTD | #N/A | #N/A |
ALKEM | #N/A | #N/A |
ALPA | #N/A | #N/A |
AMIORG | #N/A | #N/A |
AMRUTANJAN | #N/A | #N/A |
ASTRAZEN | #N/A | #N/A |
AUROPHARMA | #N/A | #N/A |
BAFNAPH | #N/A | #N/A |
BAJAJHCARE | #N/A | #N/A |
BALPHARMA | #N/A | #N/A |
BETA | #N/A | #N/A |
BIOCON | #N/A | #N/A |
BIOFILCHEM | #N/A | #N/A |
BLISSGVS | #N/A | #N/A |
BLUEJET | #N/A | #N/A |
BROOKS | #N/A | #N/A |
CAPLIPOINT | #N/A | #N/A |
CIPLA | #N/A | #N/A |
CONCORDBIO | #N/A | #N/A |
DCAL | #N/A | #N/A |
DIVISLAB | #N/A | #N/A |
DRREDDY | #N/A | #N/A |
ERIS | #N/A | #N/A |
FDC | #N/A | #N/A |
GLAND | #N/A | #N/A |
GLAXO | #N/A | #N/A |
GLS | #N/A | #N/A |
GLENMARK | #N/A | #N/A |
GRANULES | #N/A | #N/A |
GUFICBIO | #N/A | #N/A |
HESTERBIO | #N/A | #N/A |
HIKAL | #N/A | #N/A |
INDOCO | #N/A | #N/A |
INDSWFTLTD | #N/A | #N/A |
INDSWFTLAB | #N/A | #N/A |
INFINIUM | #N/A | #N/A |
INNOVACAP | #N/A | #N/A |
IOLCP | #N/A | #N/A |
IPCALAB | #N/A | #N/A |
JBCHEPHARM | #N/A | #N/A |
JAGSNPHARM | #N/A | #N/A |
JSLL | #N/A | #N/A |
JFLLIFE | #N/A | #N/A |
JUBLPHARMA | #N/A | #N/A |
KILITCH | #N/A | #N/A |
KOPRAN | #N/A | #N/A |
KREBSBIO | #N/A | #N/A |
LASA | #N/A | #N/A |
LAURUSLABS | #N/A | #N/A |
LINCOLN | #N/A | #N/A |
LUPIN | #N/A | #N/A |
LYKALABS | #N/A | #N/A |
MANGALAM | #N/A | #N/A |
MANKIND | #N/A | #N/A |
MARKSANS | #N/A | #N/A |
MEDICAMEQ | #N/A | #N/A |
MEDICO | #N/A | #N/A |
MOREPENLAB | #N/A | #N/A |
NATCOPHARM | #N/A | #N/A |
NECLIFE | #N/A | #N/A |
NEULANDLAB | #N/A | #N/A |
NGLFINE | #N/A | #N/A |
ORCHPHARMA | #N/A | #N/A |
ORTINLAB | #N/A | #N/A |
PGHL | #N/A | #N/A |
PANACEABIO | #N/A | #N/A |
PANCHSHEEL | #N/A | #N/A |
PAR | #N/A | #N/A |
PFIZER | #N/A | #N/A |
PPLPHARMA | #N/A | #N/A |
REMUS | #N/A | #N/A |
RPGLIFE | #N/A | #N/A |
SAKAR | #N/A | #N/A |
SANOFI | #N/A | #N/A |
SEQUENT | #N/A | #N/A |
SHILPAMED | #N/A | #N/A |
SIGACHI | #N/A | #N/A |
SMSLIFE | #N/A | #N/A |
SMSPHARMA | #N/A | #N/A |
SOLARA | #N/A | #N/A |
SOTAC | #N/A | #N/A |
STAR | #N/A | #N/A |
SUNPHARMA | #N/A | #N/A |
SUPRIYA | #N/A | #N/A |
SUVEN | #N/A | #N/A |
SUVENPHAR | #N/A | #N/A |
SYNCOMF | #N/A | #N/A |
SYNGENE | #N/A | #N/A |
THEMISMED | #N/A | #N/A |
TORNTPHARM | #N/A | #N/A |
UNICHEMLAB | #N/A | #N/A |
VALIANTLAB | #N/A | #N/A |
VENUSREM | #N/A | #N/A |
VILINBIO | #N/A | #N/A |
VINEETLAB | #N/A | #N/A |
VIVIMEDLAB | #N/A | #N/A |
WALPAR | #N/A | #N/A |
WANBURY | #N/A | #N/A |
WINDLAS | #N/A | #N/A |
WOCKPHARMA | #N/A | #N/A |
ZIMLAB | #N/A | #N/A |
ZYDUSLIFE | #N/A | #N/A |
AUTOMOBILE SECTOR STOCKS
SYMBOL | LTP_ | %CHG |
---|---|---|
ASHOKLEY | #N/A | #N/A |
ATULAUTO | #N/A | #N/A |
BAJAJ-AUTO | #N/A | #N/A |
EICHERMOT | #N/A | #N/A |
ESCORTS | #N/A | #N/A |
FORCEMOT | #N/A | #N/A |
HEROMOTOCO | #N/A | #N/A |
HINDMOTORS | #N/A | #N/A |
M&M | #N/A | #N/A |
MARUTI | #N/A | #N/A |
OLECTRA | #N/A | #N/A |
SMLISUZU | #N/A | #N/A |
TATAMOTORS | #N/A | #N/A |
TATAMTRDVR | #N/A | #N/A |
TVSMOTOR | #N/A | #N/A |
VSTTILLERS | #N/A | #N/A |
COMMODITIES
SYMBOL | LTP | LOT_SIZE | EXPIRY |
---|---|---|---|
ALUMINI | #N/A | #N/A | #N/A |
ALUMINIUM | #N/A | #N/A | #N/A |
COPPER | #N/A | #N/A | #N/A |
COTTONCNDY | #N/A | #N/A | #N/A |
COTTONCNDY | #N/A | #N/A | #N/A |
CRUDEOIL | #N/A | #N/A | #N/A |
CRUDEOILM | #N/A | #N/A | #N/A |
GOLDGUINEA | #N/A | #N/A | #N/A |
GOLDM | #N/A | #N/A | #N/A |
GOLDPETAL | #N/A | #N/A | #N/A |
LEAD | #N/A | #N/A | #N/A |
LEADMINI | #N/A | #N/A | #N/A |
MENTHAOIL | #N/A | #N/A | #N/A |
NATGASMINI | #N/A | #N/A | #N/A |
NATURALGAS | #N/A | #N/A | #N/A |
SLIVER | #N/A | #N/A | #N/A |
SILVERM | #N/A | #N/A | #N/A |
SILVERMIC | #N/A | #N/A | #N/A |
ZINC | #N/A | #N/A | #N/A |
ZINCMINI | #N/A | #N/A | #N/A |
Sector Indices
SYMBOL | LTP | %CHG |
---|---|---|
NIFTY 50 | 25,377.55 | -0.39 |
NIFTY BANK | 52,750.40 | -0.60 |
NIFTY AUTO | 25,804.45 | -0.60 |
NIFTY FINANCIAL SERVICES | 24,326.90 | -0.60 |
NIFTY FMCG | 64,615.05 | -0.60 |
NIFTY IT | 42,089.30 | -0.60 |
NIFTY MEDIA | 2,107.70 | -0.60 |
NIFTY METAL | 9,310.55 | -0.60 |
NIFTY PHARMA | 23,025.20 | -1.42 |
NIFTY PSU BANK | 6,676.95 | -1.42 |
NIFTY PRIVATE BANK | 26,502.60 | -1.42 |
NIFTY REALTY | 1,063.75 | -1.42 |
NIFTY COMMODITIES | 9,337.05 | -0.60 |
NIFTY CPSE | 6,989.95 | -0.60 |
NIFTY ENERGY | 42,350.70 | -0.60 |
NIFTY INFRASTRUCTURE | 9,338.60 | -0.60 |
NIFTY MNC | 31,182.75 | -0.57 |
NIFTY PSE | 10,807.90 | -1.42 |
NIFTY SERVICES SECTOR | 32,714.65 | -1.42 |
NIFTY CONSUMPTION | #N/A | -0.60 |